Downloads
Changes Regarding Microsoft File Formats (click here)
Order Forms
DNA Oligo single tube | WOP | download xlsx |
DNA Oligo plate | WOP | download xlsx |
DNA Dual Labeled Probes | WOP | download xlsx |
Light Cycler® | WOP | download xlsx |
NGS Primer | WOP | download xlsx |
ZNA | WOP | download xlsx |
RNA Oligo single tube | WOP | download xlsx |
RNA longmers | WOP | download xlsx |
RNA Oligo plate | WOP | download xlsx |
RNA Dual Labeled Probes | WOP | download xlsx |
siRNA/ RNAi/ dsRNA | WOP | download xlsx |
dsDNA/duplex DNA Oligos | WOP | download xlsx |
Biosafety Questionnaire | WOP | download PDF |
Credit Card Payment Form
Credit Card Payment Form | download PDF |
Price lists
DNA Portfolio price list | download PDF |
Life Science Products price list | download PDF |
Proteomics price list | download PDF |
RNA Portfolio price list | download PDF |
ISO Certificates
English (ISO 9001 : 2015) | download PDF |
English (ISO 13485 : 2016) | download PDF |
German (ISO 9001 : 2015) | download PDF |
German (ISO 13485 : 2016) | download PDF |
DNA
Product Data Sheet DNA-Oligos | download PDF |
Material Safety Data Sheet DNA-Oligos | download PDF |
Protocol for DNA duplex formation | download PDF |
Mass Spectrometry of Oligonucleotide duplexes data sheet | download PDF |
Real Time PCR Compatible Equipment/Probes | download PDF |
Protocol: Deprotection of Thiol-modified Oligonucleotides | download PDF |
RNA
Guidelines for Handling RNA | download PDF |
Protocol for RNA duplex formation | download PDF |
Protocol: Deprotection of Thiol-modified Oligonucleotides | download PDF |
Nucleic Acid Purification Kits
Product Contents, Manuals and Troubleshooting Guides
mi-PMX10 mi-PMX25 |
download ZIP |
mi-PMN50 mi-PMN250 |
download ZIP |
mi-PMD25 mi-PMD50 |
download ZIP |
mi-PCR50 mi-PCR250 |
download ZIP |
mi-GEL50 mi-GEL250 |
download ZIP |
mi-RNATO50 mi-RNATO250 |
download ZIP |
MSDS
mi-PMX10 | download PDF |
mi-PMX25 | download PDF |
mi-PMN50 | download PDF |
mi-PMN250 | download PDF |
mi-PMD25 | download PDF |
mi-PMD50 | download PDF |
mi-PCR50 | download PDF |
mi-PCR250 | download PDF |
mi-GEL50 | download PDF |
mi-GEL250 | download PDF |
mi-RNATO50 | download PDF |
mi-RNATO250 | download PDF |
Datasheets Non-modified Nucleotides
dNTPs
mi-N1005_dNTPSet | download PDF |
mi-N1006_dNTPMix | download PDF |
mi-N1008_dUTP | download PDF |
NTPs
mi-N1015_NTPSet | download PDF |
Datasheets Modified Nucleotides
Fluorescent Nucleotides
mi-N1301-425 Atto-425-dUTP | download PDF |
mi-N1302_FLU Fluo-dUTP | download PDF |
mi-N1303_RHO Rhodamin 110 X-dUTP | download PDF |
mi-N1304_CY3 Cy3-dUTP | download PDF |
mi-N1305_TXR TexasRed-dUTP | download PDF |
mi-N1307_CY5 Cy5-dUTP | download PDF |
mi-N1308_655 Atto655-dUTP | download PDF |
Non-fluorescent Nucleotides
mi-N1350 - BIO Biotin-dUTP | download PDF |
Alkyne Nucleotides
mi-N3001 - C8-Alkyne-dCTP | download PDF |
mi-N3002 - C8-Alkyne-dUTP | download PDF |
Datasheets Polymerases and Enzymes
Other Enzymes
mi-E0149 - T4 DNA Ligase | download PDF |
mi-E5001- RNAse Inhibitor | download PDF |
Polymerases
mi-E6003 - mi-Taq Set | download PDF |
mi-E7001 - mi-Red Load Taq Mix | download PDF |
mi-E8001 - TaqOnly | download PDF |
mi-E8002 - TaqMix | download PDF |
mi-E8010 - HotTaq | download PDF |
mi-E8011 - HotTaqMix | download PDF |
mi-E8105 - mi-1STEP RT-qPCR | download PDF |
mi-E8103 - RevTranscriptase | download PDF |
mi-E9000 - Modimerase | download PDF |
mi-E0148 - DNA Polymerase I | download PDF |
Click Chemistry
Protocol for PCR incorporation of Alkyne-dNTPs | download PDF |
Protocol for Click reaction | download PDF |
Alkyne Nucleotides
Cat.No. | Data sheet | MSDS |
---|---|---|
mi-N3001 C8-Alkyne-dCTP | download PDF | download PDF |
mi-N3002 C8-Alkyne-dUTP | download PDF | download PDF |
Polymerase
Cat.No. | Data sheet | MSDS |
---|---|---|
mi-E9000 Modimerase | download PDF | --- |
Azide-modifiers and Additional Click reagents
Fluorescent Azide-modifier
Cat. No. | Product | Data sheet | MSDS |
---|---|---|---|
mi-C1001 | 6-FAM-Azide | download PDF | download PDF |
mi-C1005 | Fluo-Azide (5/6-FAM) | download PDF | download PDF |
mi-C1008 | 5-TAMRA-Azide | download PDF | download PDF |
mi-C1011 | Eterneon™-350/455 Azide | download PDF | download PDF |
mi-C1013 | Eterneon™-393/523 Azide | download PDF | download PDF |
mi-C1014 | Eterneon™-394/507 Azide | download PDF | download PDF |
Non-Fluorescent Azide-Modifier
Cat. No. | Product | Data sheet | MSDS |
---|---|---|---|
mi-C1002 | Dabcyl-Azide | download PDF | download PDF |
mi-C1003 | Biotin-Azide | download PDF | download PDF |
Additional “Click” Reagents
Cat. No. | Product | Data sheet | MSDS |
---|---|---|---|
mi-C1101 | CuBr | download PDF | download PDF |
mi-C1102 | TBTA-Ligand | download PDF | download PDF |
mi-C1103 | DMSO/t–Butanol Solvent | download PDF | download PDF |
DMSO | --- | download PDF | |
t–Butanol Solvent | --- | download PDF |
Datasheets Molecular weight markers
Cat. No. | Product | Data sheet |
---|---|---|
mi-M8200 | mi-100 bp+ DNA Marker Go | download PDF |
mi-M8201 | mi-1 kb(-) DNA Marker Go | download PDF |
mi-M8202 | mi-20 bp DNA Marker Go | download PDF |
mi-M8203 | mi-50 bp DNA Marker Go | download PDF |
mi-M8204 | mi-500 bp DNA Marker Go | download PDF |
mi-M8205 | mi-1 kp DNA Marker Go | download PDF |
mi-M8206 | mi-Low Range DNA Marker Go | download PDF |
mi-M8207 | mi-Mid Range DNA Marker Go | download PDF |
mi-M8208 | mi-Long Range DNA Marker Go | download PDF |
mi-M8209 | mi-λ DNA (Hind III digest) | download PDF |
Metabion merchandise
Cat. No. | Product | Image | Data sheet |
---|---|---|---|
mb-bc6 | mb-beer coasters (set of 6) | --- | |
mb-BTC | mb-Bavarian Tarock cards | --- | |
mb-rcBurgl | mb-rubber cow Burgl | download PDF | |
mb-rcM and B | mb-rubber cow Bavarian couple | download PDF | |
mb-rcMax | mb-rubber cow Max | download PDF |
How to find us
Your way to metabion | download PDF |